Feng-GUI enables you to effectively predict human's attention and attraction.
Realize what will catch the viewers attention while looking at your webpage, advertisement, video, signage, package and any visual stimuli.
Digital marketing and marketing research agencies are using Feng-GUI to optimize the performance of visuals,
by analyzing levels of attention, visual effectiveness and placement.
Feng-GUI is used to identify weak and strong spots within your design and to improve performance, location of key messages and call to action.
Feature \ Plan | Basic | Business | Enterprise |
---|---|---|---|
General | |||
Number of Users | 5 Users | 25 Users | 100 Users |
Team Sharing | |||
Analysis | Up to 100 analyses monthly | Up to 2400 analyses annually | Up to 10000 analysis annually |
Accuracy vs. eye-tracking | 92% | 92% | 92% |
Data Storage |
3 months | 1 year | 1 year |
Input | |||
Image analysis | |||
Website capture | |||
Video analysis | |||
Input file maximum size | 5 MB | 100 MB | 100 MB |
Analyze | |||
Basic visual features | |||
Extended visual features | |||
Flicker and Motion (in video) | |||
Face detection, frontal and profile | |||
Skin detection | |||
Text detection, in any language | |||
Custom view type | |||
Custom view distance | |||
Custom view duration | |||
Auto create AOIs | |||
Object detection and identification | |||
Reports | |||
Heatmap report | |||
Gaze Plot report | |||
Focus Map report | |||
Areas of Interest report | |||
Aesthetics report | |||
Visual Features Report | |||
Facial Expression report | |||
Visibility Score, Clarity Score, Excitingness Score, Balanced Score | |||
Complexity and Focus Scores | |||
Emotions Chart | |||
Insights and Recommendations using OpenAI | |||
Customization | |||
Custom Watermark | |||
Custom Report template | |||
Raw Analysis Data | |||
API integration | |||
White label |